Stembridge
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dd | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
01 | 07:42 | 16:12 | 07:20 | 16:53 | 06:32 | 17:39 | 06:29 | 19:25 | 05:32 | 20:09 | 04:55 | 20:47 | 04:56 | 20:59 | 05:28 | 20:31 | 06:10 | 19:36 | 06:52 | 18:34 | 06:38 | 16:36 | 07:21 | 16:04 |
02 | 07:42 | 16:12 | 07:19 | 16:55 | 06:30 | 17:41 | 06:27 | 19:27 | 05:30 | 20:10 | 04:55 | 20:48 | 04:56 | 20:58 | 05:29 | 20:30 | 06:12 | 19:34 | 06:53 | 18:32 | 06:39 | 16:34 | 07:22 | 16:03 |
03 | 07:42 | 16:13 | 07:17 | 16:57 | 06:28 | 17:42 | 06:25 | 19:28 | 05:29 | 20:11 | 04:54 | 20:49 | 04:57 | 20:58 | 05:31 | 20:28 | 06:13 | 19:32 | 06:54 | 18:30 | 06:41 | 16:33 | 07:24 | 16:03 |
04 | 07:41 | 16:14 | 07:16 | 16:58 | 06:26 | 17:44 | 06:23 | 19:30 | 05:27 | 20:13 | 04:53 | 20:50 | 04:58 | 20:58 | 05:32 | 20:27 | 06:14 | 19:30 | 06:56 | 18:28 | 06:42 | 16:31 | 07:25 | 16:03 |
05 | 07:41 | 16:16 | 07:15 | 17:00 | 06:24 | 17:45 | 06:21 | 19:31 | 05:26 | 20:14 | 04:53 | 20:51 | 04:59 | 20:57 | 05:33 | 20:25 | 06:16 | 19:28 | 06:57 | 18:26 | 06:44 | 16:30 | 07:26 | 16:02 |
06 | 07:41 | 16:17 | 07:13 | 17:01 | 06:22 | 17:47 | 06:19 | 19:32 | 05:24 | 20:16 | 04:53 | 20:52 | 04:59 | 20:57 | 05:35 | 20:23 | 06:17 | 19:26 | 06:59 | 18:24 | 06:45 | 16:29 | 07:27 | 16:02 |
07 | 07:41 | 16:18 | 07:12 | 17:03 | 06:20 | 17:48 | 06:17 | 19:34 | 05:23 | 20:17 | 04:52 | 20:52 | 05:00 | 20:56 | 05:36 | 20:22 | 06:18 | 19:24 | 07:00 | 18:22 | 06:47 | 16:27 | 07:28 | 16:02 |
08 | 07:40 | 16:19 | 07:10 | 17:05 | 06:18 | 17:50 | 06:15 | 19:35 | 05:21 | 20:18 | 04:52 | 20:53 | 05:01 | 20:56 | 05:37 | 20:20 | 06:20 | 19:22 | 07:02 | 18:20 | 06:48 | 16:26 | 07:29 | 16:02 |
09 | 07:40 | 16:20 | 07:09 | 17:06 | 06:16 | 17:51 | 06:13 | 19:37 | 05:20 | 20:20 | 04:51 | 20:54 | 05:02 | 20:55 | 05:39 | 20:19 | 06:21 | 19:20 | 07:03 | 18:18 | 06:50 | 16:24 | 07:30 | 16:02 |
10 | 07:40 | 16:21 | 07:07 | 17:08 | 06:14 | 17:53 | 06:11 | 19:38 | 05:18 | 20:21 | 04:51 | 20:54 | 05:03 | 20:55 | 05:40 | 20:17 | 06:23 | 19:18 | 07:05 | 18:16 | 06:51 | 16:23 | 07:31 | 16:01 |
11 | 07:39 | 16:23 | 07:05 | 17:09 | 06:12 | 17:54 | 06:09 | 19:40 | 05:17 | 20:22 | 04:51 | 20:55 | 05:04 | 20:54 | 05:41 | 20:15 | 06:24 | 19:15 | 07:06 | 18:14 | 06:53 | 16:22 | 07:32 | 16:01 |
12 | 07:39 | 16:24 | 07:04 | 17:11 | 06:10 | 17:56 | 06:07 | 19:41 | 05:15 | 20:24 | 04:51 | 20:56 | 05:05 | 20:53 | 05:43 | 20:14 | 06:25 | 19:13 | 07:07 | 18:12 | 06:54 | 16:20 | 07:33 | 16:01 |
13 | 07:38 | 16:25 | 07:02 | 17:13 | 06:08 | 17:57 | 06:05 | 19:43 | 05:14 | 20:25 | 04:51 | 20:56 | 05:06 | 20:52 | 05:44 | 20:12 | 06:27 | 19:11 | 07:09 | 18:10 | 06:56 | 16:19 | 07:34 | 16:02 |
14 | 07:38 | 16:27 | 07:01 | 17:14 | 06:06 | 17:59 | 06:03 | 19:44 | 05:13 | 20:26 | 04:51 | 20:57 | 05:07 | 20:52 | 05:46 | 20:10 | 06:28 | 19:09 | 07:10 | 18:08 | 06:57 | 16:18 | 07:34 | 16:02 |
15 | 07:37 | 16:28 | 06:59 | 17:16 | 06:04 | 18:00 | 06:01 | 19:46 | 05:11 | 20:28 | 04:51 | 20:57 | 05:08 | 20:51 | 05:47 | 20:08 | 06:29 | 19:07 | 07:12 | 18:06 | 06:59 | 16:17 | 07:35 | 16:02 |
16 | 07:36 | 16:29 | 06:57 | 17:17 | 06:02 | 18:02 | 05:59 | 19:47 | 05:10 | 20:29 | 04:51 | 20:58 | 05:09 | 20:50 | 05:48 | 20:07 | 06:31 | 19:05 | 07:13 | 18:04 | 07:00 | 16:16 | 07:36 | 16:02 |
17 | 07:36 | 16:31 | 06:56 | 17:19 | 06:00 | 18:03 | 05:57 | 19:48 | 05:09 | 20:30 | 04:51 | 20:58 | 05:10 | 20:49 | 05:50 | 20:05 | 06:32 | 19:03 | 07:15 | 18:02 | 07:02 | 16:15 | 07:37 | 16:02 |
18 | 07:35 | 16:32 | 06:54 | 17:21 | 05:57 | 18:05 | 05:55 | 19:50 | 05:08 | 20:32 | 04:51 | 20:58 | 05:11 | 20:48 | 05:51 | 20:03 | 06:34 | 19:01 | 07:16 | 18:00 | 07:03 | 16:14 | 07:37 | 16:03 |
19 | 07:34 | 16:34 | 06:52 | 17:22 | 05:55 | 18:06 | 05:53 | 19:51 | 05:07 | 20:33 | 04:51 | 20:59 | 05:12 | 20:47 | 05:52 | 20:01 | 06:35 | 18:59 | 07:18 | 17:58 | 07:05 | 16:13 | 07:38 | 16:03 |
20 | 07:33 | 16:35 | 06:50 | 17:24 | 05:53 | 18:08 | 05:51 | 19:53 | 05:06 | 20:34 | 04:51 | 20:59 | 05:13 | 20:46 | 05:54 | 19:59 | 06:36 | 18:57 | 07:19 | 17:57 | 07:06 | 16:12 | 07:38 | 16:04 |
21 | 07:32 | 16:36 | 06:48 | 17:25 | 05:51 | 18:09 | 05:50 | 19:54 | 05:04 | 20:35 | 04:51 | 20:59 | 05:14 | 20:45 | 05:55 | 19:57 | 06:38 | 18:55 | 07:21 | 17:55 | 07:08 | 16:11 | 07:39 | 16:04 |
22 | 07:31 | 16:38 | 06:47 | 17:27 | 05:49 | 18:11 | 05:48 | 19:56 | 05:03 | 20:36 | 04:52 | 20:59 | 05:16 | 20:44 | 05:57 | 19:56 | 06:39 | 18:52 | 07:22 | 17:53 | 07:09 | 16:10 | 07:39 | 16:05 |
23 | 07:30 | 16:39 | 06:45 | 17:28 | 05:47 | 18:12 | 05:46 | 19:57 | 05:02 | 20:38 | 04:52 | 20:59 | 05:17 | 20:43 | 05:58 | 19:54 | 06:40 | 18:50 | 07:24 | 17:51 | 07:11 | 16:09 | 07:40 | 16:05 |
24 | 07:29 | 16:41 | 06:43 | 17:30 | 05:45 | 18:14 | 05:44 | 19:59 | 05:01 | 20:39 | 04:52 | 20:59 | 05:18 | 20:42 | 05:59 | 19:52 | 06:42 | 18:48 | 07:25 | 17:49 | 07:12 | 16:08 | 07:40 | 16:06 |
25 | 07:28 | 16:42 | 06:41 | 17:32 | 05:43 | 18:15 | 05:42 | 20:00 | 05:01 | 20:40 | 04:53 | 20:59 | 05:19 | 20:40 | 06:01 | 19:50 | 06:43 | 18:46 | 07:27 | 17:48 | 07:13 | 16:07 | 07:41 | 16:06 |
26 | 07:27 | 16:44 | 06:39 | 17:33 | 05:41 | 18:17 | 05:41 | 20:01 | 05:00 | 20:41 | 04:53 | 20:59 | 05:20 | 20:39 | 06:02 | 19:48 | 06:45 | 18:44 | 07:28 | 17:46 | 07:15 | 16:07 | 07:41 | 16:07 |
27 | 07:26 | 16:46 | 06:37 | 17:35 | 05:39 | 18:18 | 05:39 | 20:03 | 04:59 | 20:42 | 04:53 | 20:59 | 05:22 | 20:38 | 06:03 | 19:46 | 06:46 | 18:42 | 06:30 | 16:44 | 07:16 | 16:06 | 07:41 | 16:08 |
28 | 07:25 | 16:47 | 06:35 | 17:36 | 05:37 | 18:19 | 05:37 | 20:04 | 04:58 | 20:43 | 04:54 | 20:59 | 05:23 | 20:37 | 06:05 | 19:44 | 06:47 | 18:40 | 06:31 | 16:43 | 07:17 | 16:05 | 07:41 | 16:09 |
29 | 07:24 | 16:49 | 06:34 | 17:38 | 05:35 | 18:21 | 05:35 | 20:06 | 04:57 | 20:44 | 04:55 | 20:59 | 05:24 | 20:35 | 06:06 | 19:42 | 06:49 | 18:38 | 06:33 | 16:41 | 07:19 | 16:05 | 07:41 | 16:09 |
30 | 07:23 | 16:50 | 05:33 | 18:22 | 05:34 | 20:07 | 04:56 | 20:45 | 04:55 | 20:59 | 05:25 | 20:34 | 06:08 | 19:40 | 06:50 | 18:36 | 06:34 | 16:39 | 07:20 | 16:04 | 07:42 | 16:10 | ||
31 | 07:21 | 16:52 | 06:31 | 19:24 | 04:56 | 20:46 | 05:27 | 20:32 | 06:09 | 19:38 | 06:36 | 16:38 | 07:42 | 16:11 | ||||||||||
Red numbers indicate daylight saving time, blue numbers show the day this chart was created.NOTE: All times are approximate, no guarantee is given, stated or implied. |