Stembridge
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dd | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
01 | 06:25 | 14:34 | 08:01 | 17:00 | 06:30 | 15:55 | 06:57 | 19:41 | 05:55 | 20:59 | 05:56 | 23:03 | 06:38 | 22:59 | 09:04 | 22:26 | 11:45 | 21:43 | 13:33 | 21:24 | 14:06 | 22:58 | 13:20 | N/A |
02 | 07:42 | 15:34 | 08:31 | 18:23 | 06:56 | 17:16 | 07:13 | 20:52 | 06:17 | 22:08 | 06:45 | 23:50 | 07:45 | 23:25 | 10:13 | 22:42 | 13:04 | 22:08 | 14:44 | 22:19 | 14:33 | N/A | 13:36 | 00:45 |
03 | 08:45 | 16:47 | 08:55 | 19:43 | 07:17 | 18:33 | 07:31 | 22:03 | 06:44 | 23:15 | 07:42 | N/A | 08:53 | 23:46 | 11:25 | 22:59 | 14:24 | 22:42 | 15:44 | 23:29 | 14:54 | 00:19 | 13:52 | 02:00 |
04 | 09:33 | 18:09 | 09:15 | 20:58 | 07:35 | 19:48 | 07:51 | 23:14 | 07:18 | N/A | 08:46 | 00:27 | 10:02 | N/A | 12:38 | 23:17 | 15:42 | 23:28 | 16:28 | N/A | 15:12 | 01:39 | 14:09 | 03:13 |
05 | 10:07 | 19:32 | 09:33 | 22:10 | 07:52 | 21:00 | 08:15 | N/A | 08:00 | 00:15 | 09:54 | 00:57 | 11:12 | 00:03 | 13:55 | 23:39 | 16:50 | N/A | 17:02 | 00:48 | 15:29 | 02:55 | 14:27 | 04:26 |
06 | 10:33 | 20:51 | 09:50 | 23:20 | 08:09 | 22:11 | 08:44 | 00:22 | 08:52 | 01:08 | 11:03 | 01:21 | 12:22 | 00:20 | 15:16 | N/A | 17:46 | 00:28 | 17:28 | 02:11 | 15:45 | 04:10 | 14:50 | 05:39 |
07 | 10:54 | 22:07 | 10:07 | N/A | 08:28 | 23:21 | 09:21 | 01:27 | 09:52 | 01:52 | 12:13 | 01:41 | 13:36 | 00:36 | 16:37 | 00:07 | 18:28 | 01:44 | 17:48 | 03:34 | 16:03 | 05:25 | 15:18 | 06:50 |
08 | 11:13 | 23:18 | 10:26 | 00:29 | 08:50 | N/A | 10:07 | 02:24 | 10:58 | 02:26 | 13:25 | 01:58 | 14:52 | 00:53 | 17:55 | 00:46 | 19:00 | 03:08 | 18:06 | 04:54 | 16:23 | 06:39 | 15:53 | 07:59 |
09 | 11:29 | N/A | 10:49 | 01:37 | 09:16 | 00:30 | 11:03 | 03:14 | 12:07 | 02:54 | 14:38 | 02:14 | 16:12 | 01:14 | 19:02 | 01:39 | 19:24 | 04:33 | 18:23 | 06:12 | 16:47 | 07:53 | 16:37 | 09:01 |
10 | 11:46 | 00:27 | 11:18 | 02:44 | 09:48 | 01:36 | 12:06 | 03:54 | 13:19 | 03:17 | 15:55 | 02:31 | 17:37 | 01:39 | 19:54 | 02:48 | 19:44 | 05:57 | 18:40 | 07:29 | 17:18 | 09:05 | 17:32 | 09:53 |
11 | 12:04 | 01:35 | 11:53 | 03:48 | 10:28 | 02:38 | 13:15 | 04:25 | 14:31 | 03:36 | 17:16 | 02:50 | 19:01 | 02:11 | 20:32 | 04:10 | 20:02 | 07:18 | 18:59 | 08:44 | 17:56 | 10:12 | 18:33 | 10:35 |
12 | 12:24 | 02:42 | 12:37 | 04:47 | 11:19 | 03:32 | 14:26 | 04:51 | 15:45 | 03:54 | 18:41 | 03:13 | 20:16 | 02:57 | 21:00 | 05:37 | 20:19 | 08:36 | 19:21 | 09:59 | 18:44 | 11:10 | 19:40 | 11:07 |
13 | 12:48 | 03:49 | 13:31 | 05:39 | 12:17 | 04:18 | 15:40 | 05:13 | 17:02 | 04:11 | 20:08 | 03:43 | 21:18 | 04:00 | 21:23 | 07:03 | 20:37 | 09:52 | 19:47 | 11:12 | 19:42 | 11:59 | 20:48 | 11:33 |
14 | 13:19 | 04:55 | 14:33 | 06:21 | 13:24 | 04:55 | 16:54 | 05:32 | 18:22 | 04:29 | 21:30 | 04:22 | 22:03 | 05:17 | 21:42 | 08:25 | 20:57 | 11:06 | 20:20 | 12:22 | 20:45 | 12:36 | 21:56 | 11:53 |
15 | 13:57 | 05:57 | 15:42 | 06:55 | 14:35 | 05:25 | 18:11 | 05:50 | 19:47 | 04:50 | 22:39 | 05:16 | 22:36 | 06:42 | 21:59 | 09:45 | 21:21 | 12:19 | 21:03 | 13:25 | 21:53 | 13:06 | 23:05 | 12:10 |
16 | 14:45 | 06:54 | 16:54 | 07:23 | 15:48 | 05:49 | 19:30 | 06:07 | 21:14 | 05:16 | 23:32 | 06:26 | 23:01 | 08:09 | 22:16 | 11:00 | 21:50 | 13:30 | 21:55 | 14:19 | 23:02 | 13:30 | N/A | 12:26 |
17 | 15:42 | 07:43 | 18:07 | 07:46 | 17:02 | 06:09 | 20:52 | 06:27 | 22:39 | 05:50 | N/A | 07:47 | 23:22 | 09:32 | 22:34 | 12:13 | 22:26 | 14:36 | 22:55 | 15:03 | N/A | 13:49 | 00:13 | 12:41 |
18 | 16:46 | 08:22 | 19:20 | 08:05 | 18:17 | 06:28 | 22:17 | 06:50 | 23:54 | 06:35 | 00:09 | 09:12 | 23:39 | 10:50 | 22:56 | 13:25 | 23:12 | 15:35 | N/A | 15:38 | 00:11 | 14:06 | 01:24 | 12:57 |
19 | 17:56 | 08:54 | 20:34 | 08:23 | 19:34 | 06:45 | 23:42 | 07:19 | N/A | 07:36 | 00:37 | 10:34 | 23:56 | 12:05 | 23:21 | 14:35 | N/A | 16:25 | 00:01 | 16:04 | 01:22 | 14:21 | 02:38 | 13:15 |
20 | 19:07 | 09:19 | 21:49 | 08:40 | 20:53 | 07:04 | N/A | 07:56 | 00:54 | 08:49 | 00:59 | 11:53 | N/A | 13:18 | 23:53 | 15:44 | 00:07 | 17:05 | 01:10 | 16:26 | 02:33 | 14:37 | 03:57 | 13:37 |
21 | 20:18 | 09:41 | 23:06 | 08:59 | 22:14 | 07:24 | 01:00 | 08:46 | 01:38 | 10:10 | 01:18 | 13:07 | 00:13 | 14:28 | N/A | 16:46 | 01:11 | 17:36 | 02:20 | 16:44 | 03:48 | 14:54 | 05:21 | 14:06 |
22 | 21:30 | 09:59 | N/A | 09:20 | 23:36 | 07:49 | 02:07 | 09:50 | 02:10 | 11:32 | 01:34 | 14:18 | 00:31 | 15:38 | 00:32 | 17:42 | 02:18 | 18:01 | 03:32 | 17:01 | 05:06 | 15:14 | 06:46 | 14:46 |
23 | 22:43 | 10:17 | 00:25 | 09:46 | N/A | 08:19 | 02:58 | 11:05 | 02:34 | 12:50 | 01:50 | 15:29 | 00:54 | 16:47 | 01:22 | 18:27 | 03:29 | 18:21 | 04:43 | 17:17 | 06:29 | 15:40 | 08:05 | 15:43 |
24 | 23:58 | 10:34 | 01:46 | 10:19 | 00:56 | 09:00 | 03:37 | 12:24 | 02:54 | 14:05 | 02:07 | 16:38 | 01:21 | 17:53 | 02:20 | 19:04 | 04:39 | 18:39 | 05:57 | 17:33 | 07:54 | 16:14 | 09:12 | 16:55 |
25 | N/A | 10:54 | 03:05 | 11:03 | 02:09 | 09:53 | 04:05 | 13:43 | 03:11 | 15:17 | 02:27 | 17:48 | 01:55 | 18:53 | 03:25 | 19:34 | 05:51 | 18:55 | 07:14 | 17:52 | 09:17 | 17:01 | 10:01 | 18:19 |
26 | 01:16 | 11:17 | 04:15 | 12:02 | 03:10 | 11:00 | 04:27 | 15:00 | 03:27 | 16:27 | 02:50 | 18:55 | 02:37 | 19:45 | 04:33 | 19:57 | 07:03 | 19:12 | 08:33 | 18:13 | 10:29 | 18:04 | 10:37 | 19:47 |
27 | 02:37 | 11:45 | 05:13 | 13:13 | 04:57 | 13:16 | 04:46 | 16:14 | 03:44 | 17:38 | 03:19 | 20:00 | 03:30 | 20:28 | 05:44 | 20:16 | 08:17 | 19:29 | 09:57 | 18:42 | 11:26 | 19:21 | 11:04 | 21:12 |
28 | 04:00 | 12:22 | 05:57 | 14:33 | 05:33 | 14:36 | 05:03 | 17:27 | 04:01 | 18:47 | 03:55 | 20:58 | 04:30 | 21:02 | 06:54 | 20:33 | 09:34 | 19:48 | 11:20 | 19:21 | 12:07 | 20:44 | 11:25 | 22:33 |
29 | 05:19 | 13:13 | 05:59 | 15:56 | 05:20 | 18:37 | 04:21 | 19:56 | 04:41 | 21:48 | 05:36 | 21:30 | 08:05 | 20:49 | 10:53 | 20:11 | 12:36 | 20:12 | 12:37 | 22:07 | 11:43 | 23:50 | ||
30 | 06:27 | 14:19 | 06:21 | 17:13 | 05:37 | 19:48 | 04:46 | 21:04 | 05:36 | 22:27 | 06:44 | 21:51 | 09:16 | 21:05 | 12:14 | 20:42 | 12:40 | 20:18 | 13:01 | 23:28 | 11:59 | N/A | ||
31 | 07:21 | 15:37 | 06:39 | 18:28 | 05:17 | 22:07 | 07:54 | 22:10 | 10:29 | 21:23 | 13:30 | 21:36 | 12:15 | 01:04 | ||||||||||
Red numbers indicate daylight saving time, blue numbers show the day this chart was created.NOTE: All times are approximate, no guarantee is given, stated or implied. |